
Property Attributes
- MLS#221151164
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20701
- Zip95203
- Style
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size5,001 SqFt
Data Source:
MetroList
Property Description
Property needs TLC. Price reduced for quick sale. All cash preferred. Long driveway, partial basement and detached garage. located close to downtown Stockton and walking distance to the Ball Park and Marina.
Price History | |
---|---|
12/8/2021 | Listed $300,000 |
5/25/2022 | 12% - $265,000 |
General Features
Appliances | Gas Water Heater, Hood Over Range, Disposal |
---|---|
Association Y/N | No |
Basement | Partial |
Carport Spaces | 0.00 |
Construction Materials | Vinyl Siding, Wood |
Cooling | Ceiling Fan(s), Window Unit(s) |
Electric | 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Garage Spaces, Detached Garage | 1.00 |
Heating | Central, Fireplace(s), Gas |
High School District | Stockton Unified |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 5001.00 |
MLS Area | 20701 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected, Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Detached |
Topography | Level |
Total Rooms | 8 |
Zoning Description | Residential |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Brick, Wood Burning |
Flooring | Vinyl, Wood, Other |
Kitchen Features | Laminate Counter |
Laundry Features | Electric, Hookups Only, Inside Area |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen, Street Entrance |
Room Type | Baths Other, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Closet, Outside Access |
Total Fireplaces | 1 |
Window Features | Dual Pane Partial, Window Screens |
Exterior Features
Living Area | 1272.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Back Yard, Fenced, Wood, Full |
Foundation Details | Raised, Concrete |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Curb(s)/Gutter(s), Street Lights |
Lot Size Acres | 0.1148 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Detached, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool