


















































Property Attributes
- MLS#221030553
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20708
- NeighborhoodSilver Oaks
- Zip95219
- StyleContemporary,Traditional,Craftsman
- Price$ 559,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2836
- Lot Size6,094 SqFt
Listing Provided Courtesy Of:
Alexis M. Crump CalBRE# - 02030841 with Realty One Group Complete
Data Source:
California Metrolist Inc
Property Description
Welcome to the fabulous Spanos Park West community! This stunning home is situated in an idyllic community and has been meticulously maintained. It features: a welcoming courtyard, 4 bedrooms and 3 full bathrooms. 1 bedroom and 1 bathroom are downstairs, perfect for guests or multigenerational families. There is an office/sitting room with beautiful french doors off of the main bedroom upstairs that is perfect for working from home, a nursery, gym, or a library, the options are endless! The chef's kitchen is large and open concept - truly an entertainers dream and perfect for get-togethers and Holidays. The backyard is a peaceful retreat and is located right off the kitchen. This gorgeous home has fresh interior paint, was professionally deep cleaned and the carpet and tile were professionally cleaned. The best part? You'll have access to the community clubhouse and all of its amenities, including a sparking swimming pool just in time for Summer.
Price History | |
---|---|
4/7/2021 | Listed $559,500 |
General Features
Accessibility | Accessible Kitchen |
---|---|
Appliances | Gas Cook Top, Built-In Gas Oven, Gas Plumbed, Hood Over Range, Dishwasher, Disposal, Double Oven |
Architectural Style | Contemporary, Traditional, Craftsman |
Association Amenities | Pool, Clubhouse, Exercise Court, Tennis Courts, Other |
Association Fee Includes | Security |
Association Y/N | Yes |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Lodi Unified |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Gas |
High School District | Lodi Unified |
Interior Features | Cathedral Ceiling, Formal Entry |
Levels | Two |
MLS Area | 20708 |
Parking Features | Attached, Tandem Garage, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Restrictions | Other |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Silver Oaks |
Subtype Description | Detached |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Living Room, Electric, Gas Piped |
Kitchen Features | Breakfast Area, Pantry Cabinet, Island w/Sink, Kitchen/Family Combo, Tile Counter |
Laundry Features | Cabinets, Sink, Gas Hook-Up, Inside Room |
Living Area | 2836 |
Living Room Features | Cathedral/Vaulted |
Lower Level | Living Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Jetted Tub, Walk-In Closet 2+, Window |
Roommasterbedroomfeatures | Balcony, Sitting Room, Walk-In Closet 2+, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Close to Clubhouse, Corner, Street Lights, Landscape Front |
Lot Size Acres | 0.1399 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6094 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool