













































Property Attributes
- MLS#221027001
- TypeIncome
- CountySAN JOAQUIN
- CityStockton
- Area20701
- Zip95203
- Style
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,748 SqFt
Listing Provided Courtesy Of:
Daniel J. McNamara CalBRE# - 01941943 with Partners Real Estate Inc.
Data Source:
California Metrolist Inc
Property Description
Do not miss your opportunity to own a meticulously maintained mid-town neighborhood, income producing property. Conveniently located just steps from Yosemite Street Village's restaurants, shopping and street fairs, Victory Park's Haggin Museum and Dameron Hospital, this duplex sits on a cozy tree lined street with great curb appeal and great tenants. Both units have their own indoor laundry and dual pane windows throughout. Now is the time to make this property yours!
Price History | |
---|---|
3/31/2021 | Listed $365,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Exterior Features | Yard Space |
Flooring | Carpet, Tile |
Heating | Wall Furnace |
High School District | Stockton Unified |
MLS Area | 20701 |
Parking Features | Street, Garage, Uncovered, Varies by Unit |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
School District (county) | San Joaquin |
Sewer | In & Connected, Public Sewer |
Subtype Description | Apartments |
Total Units | 2 |
Zoning Description | R |
Interior Features
Floors | 1 |
---|---|
Laundry Features | In Each Unit, Washer/Dryer Hookups |
Total Stories | 1 |
Unit 1 # Of Rooms | 5 |
Unit 1 Approx Sqft | 700 |
Unit 1 Bedroom Units Total | 1 |
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1225 |
Unit 1 Sqft Source | Not Measured |
Unit 2 # Of Rooms | 6 |
Unit 2 Approx Sqft | 750 |
Unit 2 Bedroom Units Total | 1 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Not Measured |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Curbs/Gutters, Landscape Back, Landscape Front |
Lot Size Acres | 0.1090 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 4748 |
Number of Buildings | 1 |
Water Source | Meter on Site, Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool