









Property Attributes
- MLS#221025863
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Area20502
- Zip95336
- Style
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size6,700 SqFt
Listing Provided Courtesy Of:
Deanna Machado CalBRE# - 01210920 with All in One Realty
Data Source:
California Metrolist Inc
Property Description
Located around the corner from Shasta Elementary and across from Shasta Park is this great 4 bedroom 2 bath home. This home features a separate living and family room area. Kitchen/family combo that opens to the backyard with a gated built in pool to enjoy during those hot valley summers. This home is priced to sell!
Price History | |
---|---|
3/27/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, Electric Cook Top |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Manteca Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Manteca Unified |
Levels | Two |
MLS Area | 20502 |
Parking Features | Garage Facing Front |
Patio/Porch Features | Covered Patio |
Pool Features | Built-In, Fenced |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Shingle |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Pending |
Subtype Description | Detached, Tract |
View | Park |
Zoning Description | RES |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Brick, Family Room |
Kitchen Features | Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1897 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Tile, Tub w/Shower Over |
Roommasterbedroomfeatures | Ground Floor |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Rear, Shape Regular |
Lot Size Acres | 0.1538 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6700 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool