




















































Property Attributes
- MLS#221023867
- TypePending
- CountySAN JOAQUIN
- CityMountain House
- Area20603
- Zip95391
- StyleTraditional
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Richard Cardenas CalBRE# - 02096532 with Realty ONE Group Zoom
Data Source:
California Metrolist Inc
Property Description
A Piece of Paradise! Welcome to 778 Joseph St, Mountain House, Ca. This Oasis offers nearly 1/3 of an acre, 2808 soft living space, Potential 5th or casita conversion of the side garage at the end of hallway. Plenty of space in the back yard pre plumed and pre gassed for a Pool House or in law (ADU). Granite counters in the kitchen, reverse osmosis for perfectly pure water. All appliances dish washer, washer and dryer and fridge stay with the house. Recess & Ceiling lights, Custom Entertainment Center built in, speaker system built in, with Indian Slate flooring upgrade. Huge lot comes with a State of the art Pebble Tech and Pebble Sheen, Pool and Spa combo, BBQ Island, and Philippine Tipi Hut. Make this Mountain House mini Resort home!
Price History | |
---|---|
3/24/2021 | Listed $970,000 |
General Features
Appliances | Built-In BBQ, Dishwasher, Double Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Buildername | Richard Cardenas |
Construction Materials | Stone, Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Lammersville |
Flooring | Carpet, Slate |
Garage Spaces | 3 |
Heating | Central, Fireplace(s) |
High School District | Lammersville |
MLS Area | 20603 |
Parking Features | Garage Door Opener, Garage Facing Front, Garage Facing Side |
Pool Features | Built-In, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Cement |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | residential |
Interior Features
Dining Room Features | Dining/Family Combo, Dining/Living Combo |
---|---|
Fireplace Features | Circulating, Living Room, Dining Room, Electric, Gas Piped |
Kitchen Features | Breakfast Area, Granite Counter, Island |
Laundry Features | Cabinets, Laundry Closet, Dryer Included, Washer Included |
Living Area | 2808 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Sunken Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 1 |
Exterior Features
Foundation Details | Concrete |
---|---|
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.3131 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 13639 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool