












































Property Attributes
- MLS#221023152
- TypeSingle Family
- CountySAN JOAQUIN
- CityLodi
- Area20901
- Zip95242
- Style
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size7,401 SqFt
Listing Provided Courtesy Of:
Beth B. Calder CalBRE# - 01997949 with Meridian Estates Inc.
Data Source:
California Metrolist Inc
Property Description
This unique west side home has stayed in the family since it was custom built. So much pride in ownership! Located on a large corner lot with mature trees including olive and citrus, beautiful updated laminate flooring throughout the entire home, a statement custom fireplace and tons of storage. This one-of-a-kind home is ready for your touches!
Price History | |
---|---|
3/25/2021 | Listed $525,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Lodi Unified |
Exterior Features | Uncovered Courtyard, Entry Gate |
Flooring | Laminate |
Garage Spaces | 2 |
Heating | Central |
High School District | Lodi Unified |
MLS Area | 20901 |
Parking Features | Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Custom, Detached |
Zoning Description | SFR |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Tile Counter |
Laundry Features | Ground Floor, Inside Room |
Living Area | 1877 |
Living Room Features | Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Closet, Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Front Yard |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.1699 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7401 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool