












Property Attributes
- MLS#221022718
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20705
- NeighborhoodNorthbank Commons HOA
- Zip95207
- StyleContemporary
- Price$ 133,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage586
- Lot Size314 SqFt
Listing Provided Courtesy Of:
Jane M. Kriss CalBRE# - 00830802 with Trefoxx Inc.
Data Source:
California Metrolist Inc
Property Description
Sparkling 1 bedroom near UOP ready for new owner! Newly rennovated 1 bd 1 bath with laminate flooring throughout, updated bathroom, lots of closet space, new granite counters and appliances in kitchen. What's not to like about this one!? Move-in ready. On-site pool and central laundry facility with coin-op machines. 1 car carport space assigned in north side gated parking lot. Centrally located near UOP, Delta, and shopping malls.
Price History | |
---|---|
3/20/2021 | Listed $133,500 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Electric Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Laundry Coin |
Association Fee Includes | Common Areas, Pool, Sewer, Trash, Insurance on Structure, Water, Maintenance Exterior, Maintenance Grounds, Management |
Association Y/N | Yes |
Carport Spaces | 1 |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Kitchen |
Elementary School District | Stockton Unified |
Exterior Features | Balcony |
Flooring | Laminate |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Stockton Unified |
Home Warranty Y/N | No |
Levels | One |
Location Of Unit | Top Floor, Unit Below, Upper Level |
MLS Area | 20705 |
Parking Features | Assigned, Covered, Detached |
Pets Allowed | Size Limit, Yes |
Pool Features | Built-In, On Lot, Common Facility, Heat None |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | Rental(s), Signs, Exterior Alterations, Parking |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending Bring Backup |
Subdivision Name | Northbank Commons HOA |
Subtype Description | Attached, Live/Work |
Total Rooms | 1 |
Total Units | 80 |
Unit Number | 58 |
Zoning Description | R-2 |
Interior Features
Bedroomspossible | 2 |
---|---|
Dining Room Features | Breakfast Nook |
Kitchen Features | Breakfast Area, Granite Counter |
Laundry Features | Other |
Living Area | 586 |
Living Room Features | Deck Attached |
Main Level | Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Family Room, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 2 |
Window Features | Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Cul-De-Sac, Street Lights |
Lot Size Acres | 0.0072 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 314 |
Road Surface Type | Asphalt, Paved |
Spa | No |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool