






















Property Attributes
- MLS#221021711
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20701
- NeighborhoodLouis Park Estates
- Zip95203
- StyleContemporary
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size462 SqFt
Listing Provided Courtesy Of:
Marian Norris CalBRE# - 01021821 with Real Estate Gateway
Data Source:
California Metrolist Inc
Property Description
Affordable~Adorable. These condos also have extra bonus of location to recreational wonderland. Huge open space park. Tennis and Basket ball courts, baseball feilds, City softball complex and wait for it....free boat launch to open Delta. All this and a tidy tenant already in place makes for gret turn key investment. But don't stop there...These units can go FHA or VA for owner occupants. Not alot to do here. Updated Kitchen with granite and newer cabinets. Tile floor on main floor and carpet on staire and in bedrooms. Let this be your 1st investment for your 1st place or rental portfolio!
Price History | |
---|---|
3/19/2021 | Listed $159,000 |
General Features
Accessibility | Accessible Kitchen |
---|---|
Appliances | Free Standing Refrigerator, Hood Over Range, Dishwasher, Disposal, Electric Cook Top, Free Standing Electric Oven, Free Standing Electric Range |
Architectural Style | Contemporary |
Association Amenities | Greenbelt, See Remarks |
Association Fee Includes | Cable TV, Insurance, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | McCuen |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Stockton Unified |
Levels | Two |
MLS Area | 20701 |
Parking Features | 1/2 Car Space, Detached, Garage Facing Rear |
Pets Allowed | Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Restrictions | Signs, Parking |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Louis Park Estates |
Subtype Description | Attached |
Total Rooms | 4 |
Unit Number | 2 |
View | Park |
Zoning Description | R3 |
Interior Features
Dining Room Features | Dining Bar, Dining/Living Combo |
---|---|
Kitchen Features | Granite Counter |
Laundry Features | Hookups Only, In Garage |
Living Area | 840 |
Living Room Features | Great Room |
Lower Level | Kitchen |
Main Level | Living Room, Kitchen, Street Entrance |
Room Type | Storage |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Driveway/sidewalks | Shared Driveway, Sidewalk/Curb/Gutter |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Greenbelt, Landscape Front |
Lot Size Acres | 0.0106 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 462 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool