


















































Property Attributes
- MLS#221011595
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20708
- NeighborhoodElkhorn Country Club Estates
- Zip95209
- StyleTraditional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2930
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Steven G. Werner CalBRE# - 00706727 with Werner Properties
Data Source:
California Metrolist Inc
Property Description
Welcome to Elkhorn Country Club Estates! Beautiful home with designer touches and fininshes throughout. Open concept living with eat at dining bar transitions the kitchen and family room. Tasteful and neutral color palette. The HOA includes neighborhood pool, golf putting green, sport court/basketball court and relaxing cabana area. Ready to make your own now!
Price History | |
---|---|
2/27/2021 | Listed $595,000 |
General Features
Appliances | Gas Cook Top, Built-In Refrigerator, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Putting Green(s) |
Association Fee Includes | Pool |
Association Y/N | Yes |
Construction Materials | Stone, Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Lodi Unified |
Flooring | Granite, Tile, Vinyl, Wood |
Garage Spaces | 2 |
HOA Fee | 131 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lodi Unified |
Levels | One |
MLS Area | 20708 |
Parking Features | Attached |
Pool Features | Built-In, Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Elkhorn Country Club Estates |
Subtype Description | Attached, Semi-Custom |
Zoning Description | res |
Interior Features
Dining Room Features | Formal Room |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Pantry Closet, Granite Counter, Kitchen/Family Combo |
Laundry Features | Inside Room |
Living Area | 2930 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Street Entrance |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Street Entrance |
Room Type | Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Double Sinks, Stone, Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Stone, Tile, Tub |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Gated |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler Front, Street Lights, Landscape Front |
Lot Size Acres | 0.1770 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7710 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool