












































Property Attributes
- MLS#221011589
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20703
- Zip95219
- Style
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size8,503 SqFt
Listing Provided Courtesy Of:
Justin T. Belcher CalBRE# - 01927229 with Belcher Real Estate, Inc.
Data Source:
California Metrolist Inc
Property Description
Welcome home to the wonderful neighborhood of Brookside West! This beautiful single story property is over 1,800 square feet and features 3 beds, 2 baths. Open Concept Living/Dining/Kitchen makes it a perfect home to entertain in. Gorgeous wood floors installed. Updated ranch style kitchen with tons of character. Attached garage with additional gated parking/RV storage on side of house. Make this your perfect place for summer gatherings and BBQ's. Located within the Lincoln Unified School District. This move in ready home is ideal for a growing family or the young at heart looking to down-size. Don't delay! Make this your home today!
Price History | |
---|---|
3/5/2021 | Listed $450,000 |
General Features
Appliances | Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal |
---|---|
Association Amenities | Pool |
Association Fee Includes | Pool, Management |
Association Y/N | Yes |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Lincoln Unified |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s) |
High School District | Lincoln Unified |
Interior Features | Skylight Tube |
MLS Area | 20703 |
Parking Features | Attached, RV Possible |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending Bring Backup |
Subtype Description | Detached |
Zoning Description | Res |
Interior Features
Dining Room Features | Dining/Family Combo, Space in Kitchen |
---|---|
Fireplace Features | Wood Burning |
Kitchen Features | Pantry Cabinet, Concrete Counter, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1811 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Family Room, Great Room, Kitchen, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Tile, Walk-In Closet, Window |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Corner, Court, Curb(s)/Gutter(s) |
Lot Size Acres | 0.1952 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8503 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool