



























































Property Attributes
- MLS#221011330
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Area20503
- NeighborhoodDel Webb-Woodbridge
- Zip95336
- StyleContemporary
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2635
- Lot Size7,623 SqFt
Listing Provided Courtesy Of:
Lisa A. Boone CalBRE# - 01247752 with Klemm Real Estate
Data Source:
California Metrolist Inc
Property Description
Welcome to Manteca's premier Active Adult Community! This highly sought after Bedford Model with its huge open floor plan is filled with upgrades. Begin in the beautifully landscaped custom gated courtyard & end in the private & serene perfectly sized backyard, and you are sure to fall in love! Crown molding & plantation shutters throughout, light maple cabinets with custom in-kitchen work desk, expansive kitchen & granite counters/island, ss appliances, custom pantry door & more. Living room features entertainment center, surround sound, fireplace w/blower & gorgeous Silhouette shades. Master bedroom/bath/closet are beautifully spacious with a lovely bay window and backyard access. Upscale security screens allow you to let the cool delta breeze flow through. Solar, whole house fan, solar screens, ceiling fans for energy efficiency. Outdoor speaker system, stamped concrete and thoughtful landscape w/waterfall complete this beautiful home.
Price History | |
---|---|
3/1/2021 | Listed $685,000 |
General Features
Accessibility | Roll-In Shower, Accessible Full Bath, Wheelchair Access |
---|---|
Appliances | Built-In Electric Oven, Gas Plumbed, Built-In Gas Range, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Tankless Water Heater |
Architectural Style | Contemporary |
Association Amenities | Pool, Clubhouse, Putting Green(s), Dog Park, Exercise Course, Recreation Facilities, Game Court Exterior, Spa/Hot Tub, Tennis Courts, Trails, Gym |
Association Fee Includes | Organized Activities, Common Areas, Pool, Recreation Facility, Management |
Association Y/N | Yes |
Buildername | Pulte |
Construction Materials | Brick Veneer, Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Manteca Unified |
Energy Efficient | Insulation, Water Heater, Windows |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Gas |
High School District | Manteca Unified |
Home Warranty Y/N | No |
Interior Features | Storage Area(s), Skylight Tube |
Levels | One |
MLS Area | 20503 |
Other Structures | Shed(s) |
Parking Features | Restrictions, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch, Covered Patio |
Pets Allowed | Yes, Number Limit |
Pool Features | Built-In, Common Facility, Pool/Spa Combo, Gas Heat, Indoors |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Restrictions | Age Restrictions, Exterior Alterations, Guests, Parking |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | Yes |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Del Webb/Woodbridge |
Subtype Description | Planned Unit Develop |
Zoning Description | RES |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Space in Kitchen, Dining/Living Combo |
Fireplace Features | Circulating, Living Room, Gas Piped, Gas Starter |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Sink, Electric, Inside Room |
Living Area | 2635 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Attic, Master Bathroom, Baths Other, Master Bedroom, Den, Dining Room, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over, Marble |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Marble, Walk-In Closet |
Roommasterbedroomfeatures | Outside Access, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Bay Window(s), Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Builder Model | Bedford |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Vinyl |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Close to Clubhouse, Curb(s)/Gutter(s), Street Lights |
Lot Size Acres | 0.1750 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7623 |
Otherequipment | Attic Fan(s), Water Cond Equipment Owned |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool