






































Property Attributes
- MLS#221008037
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20705
- Zip95212
- Style
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2177
- Lot Size6,808 SqFt
Listing Provided Courtesy Of:
Genesis J. Cortez CalBRE# - 02084845 with RE/MAX Grupe Gold
Data Source:
California Metrolist Inc
Property Description
Come view this Beautiful New Listing in the highly coveted Morada area! 5 bed and 3 full baths, with a full bed and bath downstairs. Perfect for the extended family or guests. Corner lot with RV access & a 3 car garage. Convenient location in North Stockton, minutes away from 99 freeway and stores.
Price History | |
---|---|
2/23/2021 | Listed $465,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet, Laminate, Linoleum, Tile |
Garage Spaces | 3 |
Heating | Central, Fireplace(s) |
High School District | Stockton Unified |
MLS Area | 20705 |
Other Structures | Storage |
Parking Features | Attached, Boat Storage, RV Access |
Patio/Porch Features | Front Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | Res |
Interior Features
Dining Room Features | Space in Kitchen, Formal Area |
---|---|
Kitchen Features | Pantry Closet |
Laundry Features | Dryer Included, Washer Included, Inside Area |
Living Area | 2177 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Master Bathroom, Baths Other, Master Bedroom |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tub |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub, Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Court |
Lot Size Acres | 0.1563 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6808 |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool