







































































Property Attributes
- MLS#20076203
- TypePending
- CountySAN JOAQUIN
- CityOakdale
- Area20510
- Zip95361
- StyleContemporary
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2974
- Lot Size9.79 Acres
Listing Provided Courtesy Of:
Sean T. Conway CalBRE# - 01450340 with Central California Realty
Data Source:
California Metrolist Inc
Property Description
Custom built Ranch Estate by Owner/Contractor constructed to the highest possible standards for their forever home.Everything here has been thought out and the property maximized for country living at it's finest.Located just minutes from town this home has a full wrap around porch,beautiful hardwood floors,granite counter tops,high end appliances,2 fireplaces,wine cooler, tank-less water heater,owned water softener system and a very family friendly floor plan.The attached 3 car garage has a finished game room & play area above perfect for kids of all ages.There is also a large 54x60 shop with tack room,workshop,RV storage,and stalls to house your horses.Also a second 30x44 barn with storage and courtyard perfect for your private wedding venue also with stalls for your animals.Exercise your horses in the 50'round pen and raise your own feed in the irrigated pasture planted with clover,red clover,rye and native grasses.Enjoy the garden shed and raised gardens in your own paradise
Price History | |
---|---|
1/9/2021 | Listed $1,595,000 |
General Features
Appliances | Gas Cook Top, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Tankless Water Heater, Free Standing Electric Oven, Wine Refrigerator |
---|---|
Architectural Style | Contemporary, See Remarks |
Association Y/N | No |
Buildername | Seller |
Construction Materials | Cement Siding, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Oakdale Joint |
Energy Efficient | Insulation, Thermostat |
Exterior Features | Uncovered Courtyard, Fire Pit |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 3 |
Heating | Propane, Central, Propane Stove, Electric, Wood Stove |
High School District | Oakdale Joint |
Levels | Multi/Split |
MLS Area | 20510 |
Other Structures | Shed(s), Greenhouse, Workshop, Outbuilding |
Parking Features | 24'+ Deep Garage, Boat Storage, RV Access, RV Storage, Garage Door Opener, Garage Facing Rear, Other |
Patio/Porch Features | Front Porch, Back Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | San Joaquin |
Sewer | Septic Connected, Septic System |
Status | Pending Bring Backup |
Subtype Description | Custom, Ranchette/Country |
Zoning Description | Rural Agricultural Res. |
Interior Features
Dining Room Features | Formal Room, Dining Bar, Space in Kitchen, Formal Area |
---|---|
Fireplace Features | Living Room, Dining Room, Wood Burning, Free Standing, Gas Piped |
Kitchen Features | Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 2974 |
Main Level | Living Room, Dining Room, Full Bath(s), Kitchen, Street Entrance |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Media Room, Dining Room, Living Room |
Roombathsotherfeatures | Low-Flow Toilet(s), Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Fencing | Vinyl, Wood, Front Yard, See Remarks |
---|---|
Foundation Details | Raised, Concrete Perimeter |
Horse Amenities | Paddocks, Arena, Pasture, Round Pen, Cross Fenced, Fenced, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Pasture |
Lot Dimensions | 327.09 X1304.39 |
Lot Features | Auto Sprinkler F&R, Secluded, Shape Regular, Landscape Back, Landscape Front, See Remarks |
Lot Size Acres | 9.7900 |
Lot Size Source | Owner |
Lot Size Square Feet | 426452 |
Otherequipment | Water Cond Equipment Owned |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool