








Property Attributes
- MLS#20074327
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- Area20701
- Zip95204
- StyleContemporary
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage861
- Lot Size462 SqFt
Listing Provided Courtesy Of:
Tom W. Slape CalBRE# - 01873846 with PMZ Real Estate
Data Source:
California Metrolist Inc
Property Description
Great condo - 2 nice size bedrooms, large bathroom, large living room and kitchen dining area. New paint and flooring throughout. Bathroom has all new paint and fixtures. Kitchen completely redone, new cabinets, counter tops and appliances. Secured parking. Near I-5 and close to UOP University.
Price History | |
---|---|
12/22/2020 | Listed $145,000 |
General Features
Appliances | Built-In Gas Range, Gas Water Heater, Dishwasher |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Fee Includes | Common Areas, Pool, Roof, Sewer, Maintenance Exterior, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Shingle Siding, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 305 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Stockton Unified |
MLS Area | 20701 |
Parking Features | Guest Parking Available |
Pool Features | Gunite Construction |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | See Remarks |
Status | Active |
Subtype Description | Attached |
Unit Number | 45 |
Zoning Description | R4 |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | See Remarks |
Living Area | 861 |
Living Room Features | Other |
Main Level | Street Entrance |
Room Type | Baths Other, Master Bedroom, Great Room, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Front Yard |
Foundation Details | Combination |
Horse Y/N | No |
Lot Features | Gated Community |
Lot Size Acres | 0.0106 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 462 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool