


























Property Attributes
- MLS#20072393
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- StyleAttch
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
- Lot Size910 SqFt
Listing Provided Courtesy Of:
Brent C. Stone CalBRE# - 00905641 with Coldwell Banker Realty
Property Description
2 Bedroom 1 Bath Townhome with Remodeled Kitchen and Bathroom. This corner end unit has been repainted and has had recently replaced flooring. Picturesque and serene location, with mature trees and landscaping throughout. Community pool with clubhouse. Private back patio with access to units double carport spaces. This unit is super clean and located at the end of a cul-de-sac. Super affordable! Why rent?
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
12/9/2020 | Listed $193,000 |
12/16/2020 | 2% - $189,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 839.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Uncovered |
Full Baths | 1 |
Garage | No Garage |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 280 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Maint Exterior, Maint Grounds, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Common Laundry, Spa/Hot Tub |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Other-Attch |
Subtype Description | Attached, Townhouse |
Utilities | 220 Volts, All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Disposal, Hood Over Range, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Stone, Kitchen/Family Combo |
Laundry Description | Other-Rmks |
Living Area | 911 |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 097-640-31 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap, Wood |
Foundation | Concrete Slab |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | None |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Fenced, Gunite Construction, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool