




Property Attributes
- MLS#20071949
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- Style
- Price$ 499,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Lot Size8,281 SqFt
Listing Provided Courtesy Of:
Helen D. Martin CalBRE# - 01259344 with NextHome Approved
Property Description
Rare find, Lincoln Schools, both units are three bedroom two bath and very well maintained with long term month to month tenants who would love to stay. Priced for quick sell. Live on one side and rent the other or maintain tenants who take pride in their home. Check it out! Hey, if you need help with closing cost, no worries, the seller's got you. Send us a good offer and he's willing to help you out. Both units are very will maintained, go check them out but more pics will be coming soon.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
12/5/2020 | Listed $499,000 |
General Features
Air | Central |
---|---|
Amenities | Public Trans Nearby, Varies By Unit, Yard Space |
Apn | 108-080-25 |
Area | 20704 |
Cc&rs | Yes |
Census Tract | 31.11 |
Construction | Wall Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Varies by Unit |
HOA | 500 |
HOA | MetroList Services, Inc. |
HOA | Yes |
Hoa Payment Schedule | Yearly |
Miscellaneous | Patio Uncovered, Varies by Unit |
Parking | Garage |
Property Description | Rare find, Lincoln Schools |
Property Subtype | Duplex |
School County | San Joaquin |
Total # Leasable | 2 |
Total Number Indiv Units | 2 |
Year Built | 1976 |
Zoning | R |
Interior Features
# of 3 Bedroom Units | 2 |
---|---|
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Furnished Y/N | None |
Heating | Central |
Kitchen Appliances | Dishwasher, Oven Elec F/S |
Unit 1 Apx Sq Ft | 1182 |
Unit 2 Apx Sq Ft | 1182 |
Unit 2 Half Baths | 2 |
Exterior Features
Unit 1 Bedrooms | 3 |
---|---|
Unit 1 Full Baths | 2 |
Unit 1 Rent | 1350 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 2 |
Unit 2 Rent | 1500 |
Acres | 0.1901 |
Exterior | Stucco, Wood |
Garages | 2 |
No. Covered Spaces | 4 |
Roof Description | Comp Shingle, Flat/Low Pitch |
Total # Of Bldgs | 1 |
Uncovered Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool