

























Property Attributes
- MLS#20071575
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95206
- StyleContemporary
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1570
- Lot Size5,005 SqFt
Listing Provided Courtesy Of:
Maria C. Estrada CalBRE# - 01427246 with eXp Realty of California Inc
Property Description
Welcome to this adorable two story situated in a cul-de-sac. High ceiling living room with Brazilian hardwood floor and stairs. Pantry closet in Kitchen and built in desk. All bedrooms upstairs. Freshly new paint in Living room and hall upstairs. See it today!
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $370,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 28.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), PVSolarArray Leased |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Ceramic, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets |
Living Area | 1570 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 179-510-12 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool