
















Property Attributes
- MLS#20071550
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95210
- StyleContemporary
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2678
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Mercedita G. Dumo CalBRE# - 01355633 with Keller Williams Realty
Property Description
Well maintained home. Original owner; Close to schools from primary to college level. Easy access to freeways and shopping centers (Costco, Walmart, Lowes, Auto Dealerships, Restaurants). Ideal for families looking for more room. Fruit trees galore -Avocado, Asian Pear, Peach, Plum, Oranges (2 varieties),Pomelo, Grapes, Persimmon, Guava, Fuji Apple. RV or boat parking on north side of house.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/3/2020 | Listed $410,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 34.03 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Uncovered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener, Paved Drive |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Tract |
Utilities | 220 Volts, All Public, Natural Gas Avail |
Zoning | Res |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub, Window |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Equipment | Cable TV Available, Window Furnishings |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Ice Maker B/I, Ice Maker Plumbed, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Washer/Dryer Includ |
Living Area | 2678 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 088-310-20 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Front, Sprinkler Man Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool