























Property Attributes
- MLS#20071122
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodStonewood Estates
- Zip95209
- Style
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
- Lot Size9,270 SqFt
Listing Provided Courtesy Of:
Tany Tan CalBRE# - 01820413 with Berkshire Hathaway HomeService
Property Description
Great home located in the desirable Stonewood Estates. This home sits in a cul-de-sac, and a large lot with spacious side yards in between neighbors. Within close distance to the HOA pool, common area, park and Creekside Elementary school. Separate living & family room. Covered patio in the backyard. Home is ready for your personal touches!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/2/2020 | Listed $399,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.14 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Thermostat |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | 260 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subdivision | Stonewood Estates |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Single Family |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Range Elec F/S |
Laundry Description | Inside Area |
Living Area | 2251 |
Master Bath | Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 078-180-24 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Metal, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool