



































Property Attributes
- MLS#20069441
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- Style
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size6,177 SqFt
Listing Provided Courtesy Of:
Carolina Garcia CalBRE# - 01330555 with Marketing Masters Realty Group
Property Description
This beautiful single story house in Spanos West offers 4 bedrooms, 2 bathrooms, 3 car garage, plantation shutters in all windows, inside laundry room, formal dining area, cozy family room with fireplace and sliding door to your welcoming back yard, updated kitchen with granite counter tops, stainless steel appliances and new paint. Carpet in bedrooms, tile floors in kitchen & bathrooms, and beautiful new wood like tile floors in the rest of the house. Property is conveniently located close to the community pool and clubhouse, Trinity Park shopping center, schools, parks and has easy access to I-5.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
11/20/2020 | Listed $445,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 40.02 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | 70 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Rec Facilities |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | Sewer Connected&Paid |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | Residential |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas B/I |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1966 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 066-120-41 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool