



















































Property Attributes
- MLS#20069218
- TypePending
- CountySAN JOAQUIN
- CityTracy
- Zip95376
- StyleContemporary
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size4,491 SqFt
Listing Provided Courtesy Of:
Garcia Soledad CalBRE# - 01516116 with eXp Realty of California
Property Description
Two story home in move in condition. Home was recently painted throughout, new floors throughout, RV parking, good size backyard with solar heated pool, built in Barbecue pit, and storage shed. Built a home office in the garage with no permits. Double pane windows throughout,Ceiling fans with lights on all bedrooms, kitchen and backyard patio. The fan in the backyard patio does not have lights. Updated light fixtures throughout the home.
Elementary School | Middle School | High School |
---|---|---|
Tracy Unified Elementary School | Tracy Unified Middle School | Tracy Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $520,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 1996.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | BBQ Built-In |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | Bay East Association of Realtors MLS |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, All Public |
Zoning | residential |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Formal Area, Space in Kitchen |
Equipment | H/S Internet Avail, Elect Water Heater |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, In Garage |
Living Area | 1808 |
Master Bath | Double Sinks, Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Home Office Area |
Exterior Features
Parcelnumber | 214-030-18 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Lot Dimensions | San Joaquin |
Open Parking Spaces | 3.00 |
Other Structures | Storage |
Pool Location | On Lot |
Pool Type | Built-In, Heated, Water Solar Heated, Other-Rmks |
Pool Y/N | Yes |
Recreational Parking | RV Access, RV Possible |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool