





























































Property Attributes
- MLS#20068454
- TypeContingent
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- Style
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2781
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Ashley N. Covello CalBRE# - 01860043 with Allison James Estates & Homes
Property Description
Single story beauty on a corner lot in prestigious gated Brookside ! Walk into beautiful Travertine floors, Large formal dining with built in cabinets and sunken formal living room perfect for any sized gathering. Spacious kitchen with commercial sized stainless steel refrigerator, built in wine fridge, double oven and large gas cook top. Put your feet up in this sizeable living room enjoying the wood burning fireplace while watching your favorite shows. 2 large bedrooms with spacious closets plus a home office. Great master bedroom suite with ample space, walk in closet, double sinks, jetted tub with separate shower. Relax and unwind at the spacious covered patio with clean landscape and large trees for privacy with man made pond. All located 1 minute to the Brookside Country Club. Enjoy a round of golf or a lovely dinner.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
11/14/2020 | Listed $769,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Other-Rmks |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached |
HOA | Yes |
HOA | 700 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Rec Facility, Swimming Pool, Other-Rmks |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Golf Course, Other |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
Restrictions | Exterior Alterations, Parking |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Stone |
Heating | Central, MultiUnits |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Double, Refrigerator B/I, Wine Refrigerator, Other-Rmks |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Sink |
Living Area | 2781 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Stone, Tub Jetted |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Area, Living Room, Master Suite |
Exterior Features
Parcelnumber | 118-220-56 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool