
















































Property Attributes
- MLS#20066593
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodOak Grove Estates
- Zip95209
- StyleTraditional
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2283
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Cecilia Torres CalBRE# - 02026344 with Keller Williams Realty
Property Description
Beautiful home located in an established neighborhood,it has been nicely restored after a fire,you will feel like you walking into a new house. Floors,carpet,kitchen,bathrooms,AC,water heater,roof,garage door,windows, everything is new,plus fresh paint and spacious bedrooms,two of the five bedrooms have walk-in closets,and low maintenance backyard. You must see it!!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
11/20/2020 | Listed $485,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 2069.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Insulation |
Features Misc | Patio Uncovered |
Full Baths | 3 |
Garage | Attached |
HOA | 385 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Common Areas, Other-Rmks |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subdivision | Oak Grove Estates |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Hood Over Range, Microwave B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Other, Counter Stone, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 2283 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 080-420-21 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Gravel, Paved, Public Maintained |
Roof Description | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool