



































Property Attributes
- MLS#20066106
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95212
- StyleContemporary
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2325
- Lot Size6,199 SqFt
Listing Provided Courtesy Of:
Daisy E. Anson CalBRE# - 01799535 with RE/MAX Grupe Gold
Property Description
Welcome Home! Located in desirable La Morada subdivision open & spacious 4 bedrooms 3 bathrooms 3 car garage with 2325 sq.ft. living space. Features separate formal dining/living area with gas fireplace and high vaulted ceiling. Downstairs bedroom with full bath. Family area to entertain family & friend. Tile/wood & carpet flooring. Upgraded granite kitchen counter tops with backsplash. Island counter, pantry closet & laundry area with cabinets & central HVAC. Newer AC & water heater. Upstairs has open walk way that leads to huge master bedroom with 2 walk-in closet, ceiling fan, window drapes covering. Upgraded master bathroom with double sink, bath tub with jet & lots of closet for storage. Enjoy the backyard selection of fruit trees. Huge 10x12 & 8x10 storage. Hurry! Get up, get out, go get it.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
11/3/2020 | Listed $480,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 41.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Cathedral Ceiling |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo, Formal Area, Space in Kitchen |
Equipment | Central Vacuum |
Fireplace Desc | Gas Piped, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area |
Living Area | 2325 |
Master Bath | Closet, Double Sinks, Shower Stall(s), Tub Jetted, Window |
Master Bedroom | Closet Walk-In 2+ |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 124-160-75 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Sprinkler Man Front |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Chip and Seal, Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool