




































Property Attributes
- MLS#20063860
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- StyleContemporary
- Price$ 899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4315
- Lot Size10,041 SqFt
Listing Provided Courtesy Of:
Eddie Moth CalBRE# - 02065399 with Realty One Group Zoom
Property Description
A beautiful brand new, custom-built home in an upscale Mira Monte of Spanos Park West offers 6 bedrooms, 5 and a half bathrooms with 4,315* sq. ft. of living space, 3 spacious car garage on an over 10,000 sq ft lot with a beautifully designed floor plan. 5 of 6 bedrooms have a full bathroom inside the room. Two master bedrooms are downstairs. The proud owner carefully hand-picked only high quality materials and appliances to build this house just for you to make it your family's palace. It is situated in a private block of gated and beautiful Spanos Park West community with only other 7 high-end custom-built homes. Easy access to freeway, shopping center and parks. Impossible to describe everything in words and must see it, love it, buy it and make your dream come true; nothing is better than giving your family a life time gift of a beautiful home for what they deserve.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
10/22/2020 | Listed $899,000 |
General Features
Air | Central, Heat Pump, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat |
Features Misc | Back Porch, Balcony, Deck Uncovered, Front Porch |
Full Baths | 5 |
Garage | Attached, Facing Front |
HOA | Yes |
HOA | 183 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Custom |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Room, Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central, MultiZone |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area |
Living Area | 4315 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub Jetted |
Master Bedroom | Balcony, Closet Walk-In, Closet Walk-In 2+ |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Bedrooms 2+, Master Suite |
Exterior Features
Parcelnumber | 071-580-06 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Curb(s) |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back, Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Fenced |
Pool Y/N | Yes |
Road Description | Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool