

Property Attributes
- MLS#20061342
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodQuailbrook Lakeshore
- Zip95207
- Style
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size741 SqFt
Listing Provided Courtesy Of:
Mike Faria CalBRE# - 00993279 with Marketing Masters Realty Group
Property Description
good footage - garage w/direct access to inside - granite counters - gated front entrance - Lincoln schools - stainless appliances - both bedrooms and baths upstairs quiet location 1 from end. alarm system - currently tenant occupied.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
10/13/2020 | Listed $260,000 |
General Features
Air | Central |
---|---|
Builder | Patmon |
Cc&rs | Yes |
Census Tract | 31.13 |
Construction | Frame |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full |
Features Misc | Courtyard Uncovered, Patio Covered |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Facing Front, Garage Door Opener |
HOA | Yes |
HOA | 235 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Swimming Pool, Other-Rmks |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
Restrictions | Exterior Alterations |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 2 |
Subdivision | Quailbrook Lakeshore |
Subtype Description | Attached, Townhouse |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | residential |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Equipment | Cable TV Available, Gas Water Heater |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1408 |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Master Bedrooms 2+ |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 110-370-02 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Other-Rmks |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Fenced, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | Other-Rmks |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool