

Property Attributes
- MLS#20048766
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20705
- Zip95207
- StyleTraditional
- Price$ 329,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Angel McGregor CalBRE# - 01266136 with Keller Williams Realty
Property Description
Great income property opportunity, should sell quickly. Each side features two bedrooms, one bath, one-car garage, central heat and air, and back yard. All info per seller and others and not verified by broker. Potential for higher income?
Price History | |
---|---|
8/25/2020 | Listed $339,950 |
9/19/2020 | 3% - $329,950 |
General Features
Air | Central |
---|---|
Amenities | None |
Apn | 081-100-03 |
Area | 20705 |
Cc&rs | No |
Census Tract | 671.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
HOA | No |
HOA | MetroList Services, Inc. |
Parking | Garage |
Property Description | Great income property opportunity, should sell quickly. Each side features two bedrooms, one bath, one-car garage, central heat and air |
Property Subtype | Duplex |
School County | San Joaquin |
Total # Leasable | 2 |
Total Number Indiv Units | 2 |
Year Built | 1968 |
Zoning | res |
Interior Features
# of 2 Bedroom Units | 2 |
---|---|
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Furnished Y/N | None |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S |
Unit 1 Apx Sq Ft | 930 |
Unit 2 Apx Sq Ft | 930 |
Exterior Features
Unit 1 Bedrooms | 2 |
---|---|
Unit 1 Full Baths | 1 |
Unit 1 Rent | 900 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 900 |
Acres | 0.1720 |
Exterior | Brick, Stucco |
Garages | 2 |
Roof Description | Comp Shingle |
Total # Of Bldgs | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool