


































Property Attributes
- MLS#19062925
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- StyleContemporary
- Price$ 409,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2095
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Jeremiah R. Patterson CalBRE# - 02017640 with Cornerstone Real Estate Group
Property Description
Enjoy the Brookside lifestyle in this beautiful home nestled behind the Autumn Chase gates. It has 3-4 bedrooms (just add a closet in the downstairs office). Just a short walk to the pool, restaurants, shops, and Nelson Park, PLUS it's in the coveted Lincoln School District. Enter through the front door and enjoy the spacious living room then take a step into the stunningly clean kitchen beaming with natural light and views of the backyard. Do you like to entertain? Perfect! The kitchen opens into the family room and the backyard which gives the Open Concept feel that we all love and is perfect for entertaining guests! The bonus room downstairs can be used as an office, workout area, or can easily be converted into a 4th bedroom. The Master suite upstairs has everything you need and features an oversized walk-in closet and spacious bathtub. The two bedrooms upstairs are connected via Jack and Jill bathroom for accessibility but could also be easily converted into a junior suite
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
9/5/2019 | Listed $424,950 |
10/3/2019 | 2% - $419,950 |
10/15/2019 | 2% - $414,950 |
11/5/2019 | 2% - $409,950 |
General Features
Air | Central |
Cc&rs | Yes |
Census Tract | 2676.00 |
Construction | Frame |
Energy Features | Dual Pane Full, Thermostat |
Features Misc | Patio Uncovered |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 93 |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Rec Facilities |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
Dining Description | Dining Bar, Dining/Family Combo, Space in Kitchen |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Full Baths | 3 |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Oven Gas B/I, Oven Self/Cont Clean |
Kitchen Description | Counter Tile, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2095 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Downstairs Bedroom, Home Office Room, Living Room, Master Suite |
Utilities | 220 Volts, All Public |
Exterior Features
Parcelnumber | 116-340-54 |
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garage | Attached |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Dog Run, Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Sewer | In & Connected, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool